Get All Projects
This API is used to retrieve user projects.
This API provides programmatic access to project information from the AeroGCS Enterprise system. Authenticate with API keys and send a GET request to obtain project IDs, names, creation dates, and more. Integrate for efficient project management.
Authentication
To use the API, insert your API key in the Authorization header like this:
Replace <YOUR_API_KEY>
with your AeroGCS API key. Without it, you'll get a 401 Unauthorized error.
Method
GET : get all the projects
HTTP Request
https://ags.aeromegh.com/AeroMegh/AeroCapture/projects/:searchString/:startIndex/:pageSize
URL Parameters
URL parameters are:
searchString : the search string provided by the user.
pageSize : the number of projects to display on the page.
startIndex : the starting point for the project results.
Key | Description |
---|---|
searchString : | search project |
startIndex : | get record start offset |
pageSize : | records on each page |
HTTP Response
Response codes explanation:
Code | Details |
---|---|
200 | message: "ok" |
400 | request parameters missing |
500 | internal server error |
Code Snippet
Examples of how you can call this API using curl, Node.js, and Python
Note: Replace <API_KEY>
with the actual API_KEY provided by Aeromegh.
API Response
Example of API response in JSON format:
API Response Parameter
The following parameters are included in the API response :
Parameter | Description |
---|---|
projects | An array containing information about each project. |
count | Total count of projects returned in the response. |
id | Unique identifier for the project. |
project_name | Name of the project. |
plan_name | Name of the plan associated with the project. (null if not available) |
created_date | Date and time when the project was created. |
user_id | Unique identifier for the user who created the project. |
location_name | Name of the location associated with the project. (null if not available) |
location_latlng | Latitude and longitude coordinates of the location associated with the project. (null if not available) |
service | Service type associated with the project. |
pilot_id | Unique identifier for the pilot associated with the project. |
thumb | URL pointing to the thumbnail image of the project. |
plan_count | Total count of plans associated with the project. |
tasks | Total count of tasks associated with the project. (null if not available) |
images | Total count of images associated with the project. (null if not available) |
Each "projects" object in the response array contains these subparameters, providing detailed information about each project.
Last updated