Get All Flights
This API is used to retrieve all flight logs
This API provides programmatic access to details about all flights within AeroGCS Enterprise. Retrieve comprehensive information for each flight, such as start and end times, drone ID, status, area covered, distance covered, and more. Integrate detailed flight data seamlessly into your applications..
Authentication
To use the API, insert your API key in the Authorization header like this:
Replace <YOUR_API_KEY>
with your AeroGCS API key. Without it, you'll get a 401 Unauthorized error.
Method
GET: retrieve all the flight
HTTP Request
URL Parameters
URL parameters are
Key | Description |
---|---|
searchString : | search by drone_id |
startDate / fromDate : | get data between fromdate to todate |
startIndex (offset) | fetch records from offsets |
pageSize (limit) | fetch limited records |
Note: To retrieve all records, set both the startIndex and pageSize values to '0' (zero).
Note: Convert human-readable date/time to Unix timestamp for using epoch time in the URL start time parameter, ensuring API compatibility.
HTTP Response
Response Codes Explanation:
Code | Details | Message |
---|---|---|
200 | The request was successful. | "OK" |
400 | Request parameters missing. | "Request parameters missing" |
500 | Internal server error. | "Internal server error" |
Code Snippet
Examples of how you can call this API using curl, Node.js, and Python
Note: Replace <API_KEY>
with the actual API_KEY provided by Aeromegh.
API Response
Example of API Response in JSON format.
API Response Parameter
The following table outlines the parameters included in the API response for retrieving all flight logs
Parameter | Description |
---|---|
logs | An array containing log entries for drone operations. |
id | Unique identifier for each log entry. |
project_name | The name of the project associated with the log entry. |
plan_name | The name of the plan associated with the log entry. |
user_id | The unique identifier of the user who initiated the drone operation. |
start_time | The timestamp indicating the start time of the drone operation. |
end_time | The timestamp indicating the end time of the drone operation. |
drone_id | The unique identifier of the drone involved in the operation. |
streamkey | The stream key associated with the drone operation. |
stream_uploaded | A boolean value indicating whether the stream was uploaded successfully. |
title | The title of the log entry. |
stream_viewer_minutes | The duration, in minutes, for which the stream was viewed. |
status | The status of the drone operation (e.g., "ended", "ongoing"). |
last_activity | The timestamp indicating the time of the last activity in the drone operation. |
area_covered | The area covered, in square units, during the drone operation. |
distance_covered | The distance covered, in units, during the drone operation. |
customer_id | The unique identifier of the customer associated with the drone operation. |
size | The size, in units, associated with the drone operation. |
stream_base_id | The base identifier of the stream associated with the drone operation. |
area_calculation_method | The method used to calculate the area covered during the drone operation (e.g., "spraying", "plot"). |
firmware_version_number | The version number of the drone's firmware used during the operation. |
green_build_number | The build number of the green (secure) firmware version used during the operation. |
drone_name | The name of the drone involved in the operation. |
uin | The unique identifier number associated with the drone. |
count | The total count of log entries returned in the response. |
Last updated